|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,215 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R115,000) Interest rate : 9 |
| Ref No | 2942627 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | Also situated in a quiet area, has another stand adjacent to this one - buy both and you hav a stand that is just over 2000 sq meters. |
| Size | 1,034.00 |
| Schools | Close to a high school |
| Vicinity | Close to entrance of town. |
Times Viewed: 32 (Since listed or for the current month)
|
| Pictures |
|---|
 Stand
|
|
|
|
|
 |