|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R875 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R82,800) Interest rate : 9 |
| Ref No | 2922839 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | This stand is situated in a quiet atea, can be subdivided into two smaller stands. Call to view this stand |
| Size | 1,184.00 |
| Schools | Close to a primary school |
| Vicinity | Close to entrance of town. |
Times Viewed: 43 (Since listed or for the current month)
|
| Pictures |
|---|
 stand
|
|
|
|
|
 |