|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R923 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R87,400) Interest rate : 9 |
| Ref No | 2677778 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | Good piece of land with no obsticales. Situated in a quiet area. Ideal for young beginners |
| Size | 1,190.00 |
| Schools | Close to a primary school |
| Vicinity | Close to entrance of town |
Times Viewed: 53 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
|
 |