Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R875 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R82,800) Interest rate : 9 |
| Ref No | 2549122 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | Want to build your dream house? Here is just the stand for you at an affordable price in a sought after area. |
| Size | 1,103.00 |
| Schools | Close to High school |
| Vicinity | Close to entrance of town |
Times Viewed: 35 (Since listed or for the current month)
|
| Pictures |
|---|
 Front
|
 Left side
|
 Good view
|
 Beautiful view
|
 A room with a view
|
|