|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R131,100) Interest rate : 9 |
| Ref No | 804290 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | This stand is one of the select few in a prestigious area. Beautiful view ! |
| Size | 1,213.00 |
| Schools | Close to High school |
| Vicinity | Close to stadion |
Times Viewed: 40 (Since listed or for the current month)
|
| Pictures |
|---|
 Stand
|
 Stand
|
|
|
|
|
 |