|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,753 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R34,000) Interest rate : 9 |
| Ref No | 489276 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | A developer's dream! This is a stand 8640 sq m. stand. Can be divided into +- 20 stands of 400 sq m. |
| Size | 8,640.00 |
| Schools | Close to a primary school |
| Vicinity | Close to entrance of town. |
Times Viewed: 45 (Since listed or for the current month)
|
| Pictures |
|---|
 Vacant land
|
|
|
|
|
 |