|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,603 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R151,800) Interest rate : 9 |
| Ref No | 458069 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | This stand is 1261 square meters. Is situated in a sought after area with a beautiful view. Good investment. |
| Size | 1,261.00 |
| Schools | Close to high school |
| Vicinity | Close to entrance of town |
Times Viewed: 39 (Since listed or for the current month)
|
| Pictures |
|---|
 vacant land
|
|
|
|
|
 |