|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R486 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R46,000) Interest rate : 9 |
| Ref No | 439424 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | This stand is situated in Greenspark. Ideal for someone who does not want to spend too much money on land. Call ASAP |
| Size | 389.00 |
| Schools | Close to a primary school |
| Vicinity | Close to CBD |
Times Viewed: 55 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
|
 |