Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,373 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,000) Interest rate : 9 |
| Rental | |
| Ref No | 435358 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Weather |
|
Fochville Weather
|
 Fri L:4°C H:24°C |
 Sat L:1°C H:25°C |
 Sun L:-3°C H:16°C |
 Mon L:2°C H:20°C |
|
| Notes | Corner stand.
Double carports !! |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Aluminium |
| Lapa/braai | Built in |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Storeys | Single storey |
| Rooftype | Tile |
Times Viewed: 71 (Since listed or for the current month)
|
| Pictures |
|---|
 front view
|
 bathroom
|
 kitchen
|
|